Cheap Yeezy Boost 350 V2 Red Black/Red Sply-350
UA2 Yeezy Boost 350 V2 Zebra White Red Sply 350
UA2 Yeezy Boost 350 V2 Beluga Grey/Orange Sply 350
UA2 Yeezy Boost 350 V2 Red Black/Red Sply 350
UA2 Yeezy Boost 350 V2 Cream White Sply 350
UA The 10 Air Vapormax 2018 Fk Off White Black White Clear
UA Yeezy Boost 350 'Turtle Dove' Grey
UA Yeezy Boost 350 'Oxford Tan'
Cheap Yeezy Boost 350 V2 Bred Black/Red Sply-350
UA2 Yeezy Boost 350 V2 Blue Tint
Cheap Yeezy Boost 350 V2 Zebra White/Red Sply-350
UA Yeezy Boost 350 'Pirate Black'
Size | Waist Width | Hip Width | Pants Length | Width of Legs | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 34 | 13.4 | 58 | 22.8 | 54 | 21.3 | 30 | 11.8 |
M | 36 | 14.2 | 60 | 23.6 | 56 | 22.0 | 32 | 12.6 |
L | 38 | 15.0 | 62 | 24.4 | 58 | 22.8 | 34 | 13.4 |
XL | 40 | 15.7 | 64 | 25.2 | 60 | 23.6 | 36 | 14.2 |
Note: Please allow 1-3cm (1 inch = 2.54cm) differences due to manual measurement