Cheap Yeezy Boost 700 V2 'Static Wave Runner'
The 10: Cheap Air Presto 'Off White' White
The 10: UA2 Air Presto 'Off-White' Virgil Abloh
Supreme Black SqUAre White Letters White Tee
Air Force 1 Hi Hype Black Orange Low Sneakers
UA Yeezy Boost 350 V2 Static 3M Reflective
UA Air Jordan 4 Retro 'Cactus Jack'
UA2 Air Jordan 1 High Og Ts Sp 'Travis Scott'
Size | Waist Width | Hip Width | Pants Length | Width of Legs | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 34 | 13.4 | 58 | 22.8 | 54 | 21.3 | 30 | 11.8 |
M | 36 | 14.2 | 60 | 23.6 | 56 | 22.0 | 32 | 12.6 |
L | 38 | 15.0 | 62 | 24.4 | 58 | 22.8 | 34 | 13.4 |
XL | 40 | 15.7 | 64 | 25.2 | 60 | 23.6 | 36 | 14.2 |
Note: Please allow 1-3cm (1 inch = 2.54cm) differences due to manual measurement