Cheap Speed Stretch-Knit Black Mid Sneakers
Cheap Yeezy Boost 350 V2 Semi Fronzen Yellow / Raw Steel / Red
UA Air Jordan 1 X 'Off-White' White Black Varisity Red
UA Yeezy Boost 350 'Turtle Dove' Grey
Cheap Yeezy Boost 350 V2 Blue Tint / Grey Three / High Res Red
Size | Waist | Hip | Length | Thigh | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 34 | 13.4 | 50 | 19.7 | 100 | 39.4 | 29 | 11.4 |
M | 36 | 14.2 | 52 | 20.5 | 102 | 40.2 | 30 | 11.8 |
L | 38 | 15.0 | 54 | 21.3 | 104 | 40.9 | 31 | 12.2 |
XL | 40 | 15.7 | 56 | 22.0 | 106 | 41.7 | 32 | 12.6 |
Note: Please allow 1-3cm (1 inch = 2.54cm) differences due to manual measurement